| Grade | Grading | Team Name | | Points |
| | PUMPIN BOOTY | 0 |
| | 131888 | 0 |
| | Tuff Stuff | 0 |
| | Time to declare | 0 |
| | the teardrop explodes | 0 |
| | Steamed Hams | 0 |
| | so is your mum | 0 |
| | RUC Ravens | 0 |
| | Roy Drank our Jug | 0 |
| | FK.s | 0 |
| | Dilligaf | | Jug | 0 |
| | Bradbury | 0 |
| | BMAK Bricklaying | 0 |
| | Beefmasters | 0 |
| | ADFA 4 | 0 |
| | ADFA 3 | 0 |
| | ADFA 1 | 0 |
| | ADFA 2 | 0 |
| Grade | Netball1 | Team Name | | Points |
| | Quahog City | 0 |
| | Wootmax | 0 |
| | Wildcats | 0 |
| | Sarah | 0 |
| | Scrubs | 0 |
| | Cossi Posse | 0 |
| | B Team | 0 |
| | Ag Spot | 0 |
| | Ag Smng | 0 |
| | Ag Had | 0 |
| | Cubic Zirconia | 0 |
| | Team Rocket | 0 |
| | ** 3pts Win, 2pts Draw and 1pt for each skin/quarter. |
| | Bonus Pts available. See Website or staff for more details ** |
| | Monday | Last updated on: | | Tuesday, 9 March 2010 |