| Grade | B | Team Name | | Points |
| | Tuff Stuff | | Jug | 171 |
| | 131888 | 143 |
| | Cant Bat Cant Bowl | 123 |
| | Beefmasters | 120 |
| | Bandidos | 104 |
| | PUMPIN BOOTY | 95 |
| | Dilligaf | 86 |
| Grade | C | Team Name | | Points |
| | Roller Shutter Your Face | 154 |
| | ADFA 2 | 139 |
| | Surgical Precision | | Jug | 135 |
| | Roy Drank our Jug | 126 |
| | The Teardrop Explodes | 120 |
| | Bradbury | 108 |
| | Carlton Crusaders | 74 |
| Grade | D | Team Name | | Points |
| | Time to declare | 150 |
| | ADFA 4 | 128 |
| | Step Dads | 127 |
| | ADFA 3 | 120 |
| | RUC Ravens | 113 |
| | Steamed Hams | 90 |
| | Big Taco | | Jug | 76 |
| Grade | Netball1 | Team Name | | Points |
| | Sex Muffins | | Jug | 144 |
| | Riverdale Varsity Peeps | 136 |
| | Cossi Posse | 128 |
| | B Team | 113 |
| | Speed Gifted | 112 |
| | Cubic Zirconia | 96 |
| | Quahog City | 76 |
| Grade | Netball2 | Team Name | | Points |
| | Ag String | | Jug | 144 |
| | Team Rocket | 143 |
| | Wootmax | 107 |
| | Gradiators | 96 |
| | No Frills | 96 |
| | Scrubs | 95 |
| | The awkward turtles | 85 |
| | ** 3pts Win, 2pts Draw and 1pt for each skin/quarter. |
| | Bonus Pts available. See Website or staff for more details ** |
| | Monday | Last updated on: | | Friday, 30 July 2010 |