| Grade | B | Team Name | | Points |
| | Jamaican Hopscotch Mafia | 177 |
| | Eastern Lights | | Jug | 168 |
| | Stonecutters | 156 |
| | Massive Cans | 139 |
| | harbajhan heros | 137 |
| | Monaro Screams | 130 |
| | Canned Haggis | 114 |
| Grade | C | Team Name | | Points |
| | Cleveland Beamers | | Jug | 198 |
| | Brewskies | 160 |
| | The Archoles | 151 |
| | NAWABS | 149 |
| | Yallops | 127 |
| | Boons Army | 115 |
| Grade | D | Team Name | | Points |
| | Two Jugs | 176 |
| | Frank & Beans | 155 |
| | Cargys Crew | | Jug | 155 |
| | NFI | 141 |
| | Team Gooch | 139 |
| | Punters | 127 |
| | The Chucks | 124 |
| Grade | E | Team Name | | Points |
| | Belcompton Barracuddas | | Jug | 171 |
| | AEI | 158 |
| | BAE Hornets | 146 |
| | Canberra PCYC | 121 |
| | Mans not a Camel | 116 |
| | Shaw | 73 |
| | ** 3pts Win, 2pts Draw and 1pt for each skin/quarter. |
| | Bonus Pts available. See Website or staff for more details ** |
| | Wednesday | Last updated on: | | Friday, 26 February 2010 |