| Grade | B | Team Name | | Points |
| | Harbajans Heroes | 188 |
| | Brewskies | 178 |
| | Cleveland Beamers | 169 |
| | All Izz Well | 156 |
| | Monaro Screams | 155 |
| | Stonecutters | 151 |
| | Boons Army | 140 |
| | Yallops | 136 |
| | Canned Haggis | 132 |
| | Punters | 102 |
| | Massive Cans | | Jug | 99 |
| | Cargys Crew | 98 |
| Grade | D | Team Name | | Points |
| | Two Jugs | 159 |
| | Belcompton Barracuddas | 143 |
| | AEI | | Jug | 132 |
| | Fill ins | 115 |
| | The Archoles | 106 |
| | Tigerville upon shipton | 106 |
| | The Chucks | 104 |
| Grade | E | Team Name | | Points |
| | CBRMY | 162 |
| | BAE Hornets | 150 |
| | Knuckle Heads | | Jug | 137 |
| | Mumaiths Curves | 110 |
| | Canberra PCYC | 109 |
| | Chezs Chargers | 106 |
| | ** 3pts Win, 2pts Draw and 1pt for each skin/quarter. |
| | Bonus Pts available. See Website or staff for more details ** |
| | Wednesday | Last updated on: | | Friday, 30 July 2010 |